How to Measure Your Bra Size: The Elila Method for Plus-Size Women
At Elila, we understand that every woman's body is unique, especially when it comes to plus-size figures. That's why we've developed a specialized bra measurement process, ensuring a perfect fit for fuller figures. Follow our easy, customized instructions to discover a comfortable and accurate fit.
Why Our Method?
Our sizing technique takes into account the specific needs and contours of plus-size women, differing from standard measurement methods to provide a better, more comfortable fit. All you need is a soft measuring tape — and the chart below does the math with you.
Measure Your Band Size
- Position the tape: Wrap a soft measuring tape under your armpits, around your chest, just above your bust.
- Measure: Keep the tape snug but comfortable. Breathe out naturally and record the measurement.
- Round up: If you get an odd number, round up to the nearest even number for your band size.
Measure Your Bust
- Measure your bust: Wrap the tape around the fullest part of your bust. Ensure it's level and straight, parallel to the ground — the same height at the front and the back.
- Note the measurement: Keep the tape firm but gentle, and note this number.
Find Your Size on the Chart
- Simple math: Subtract your band size (Step 1) from your bust measurement (Step 2). The difference determines your cup size.
- Or skip the math: Find your band size across the top of the chart below and your bust measurement down the side — the cell where they meet is your Elila size.
Elila Bra Measurement Chart
Band sizes 34–54, cups A–O. Example: a 40″ band measurement and a 45″ bust measurement is an Elila 40E.
| Bust ↓ / Band → | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38″ | 34D | 36B | |||||||||
| 39″ | 34E | 36C | 38A | ||||||||
| 40″ | 34F | 36D | 38B | ||||||||
| 41″ | 34G | 36E | 38C | 40A | |||||||
| 42″ | 34H | 36F | 38D | 40B | |||||||
| 43″ | 34I | 36G | 38E | 40C | 42A | ||||||
| 44″ | 34J | 36H | 38F | 40D | 42B | ||||||
| 45″ | 34K | 36I | 38G | 40E | 42C | 44A | |||||
| 46″ | 34L | 36J | 38H | 40F | 42D | 44B | |||||
| 47″ | 34M | 36K | 38I | 40G | 42E | 44C | 46A | ||||
| 48″ | 34N | 36L | 38J | 40H | 42F | 44D | 46B | ||||
| 49″ | 34O | 36M | 38K | 40I | 42G | 44E | 46C | 48A | |||
| 50″ | 36N | 38L | 40J | 42H | 44F | 46D | 48B | ||||
| 51″ | 36O | 38M | 40K | 42I | 44G | 46E | 48C | 50A | |||
| 52″ | 38N | 40L | 42J | 44H | 46F | 48D | 50B | ||||
| 53″ | 38O | 40M | 42K | 44I | 46G | 48E | 50C | 52A | |||
| 54″ | 40N | 42L | 44J | 46H | 48F | 50D | 52B | ||||
| 55″ | 40O | 42M | 44K | 46I | 48G | 50E | 52C | 54A | |||
| 56″ | 42N | 44L | 46J | 48H | 50F | 52D | 54B | ||||
| 57″ | 42O | 44M | 46K | 48I | 50G | 52E | 54C | ||||
| 58″ | 44N | 46L | 48J | 50H | 52F | 54D | |||||
| 59″ | 44O | 46M | 48K | 50I | 52G | 54E | |||||
| 60″ | 46N | 48L | 50J | 52H | 54F | ||||||
| 61″ | 46O | 48M | 50K | 52I | 54G | ||||||
| 62″ | 48N | 50L | 52J | 54H | |||||||
| 63″ | 48O | 50M | 52K | 54I | |||||||
| 64″ | 50N | 52L | 54J | ||||||||
| 65″ | 50O | 52M | 54K | ||||||||
| 66″ | 52N | 54L | |||||||||
| 67″ | 52O | 54M | |||||||||
| 68″ | 54N | ||||||||||
| 69″ | 54O |
Additional Tips for a Perfect Measurement
- Wear a non-padded bra: For the most accurate measurement, wear a bra without padding.
- Maintain natural posture: Stand naturally, without altering your chest's position.
- Ask for help: If possible, have someone assist you with the measurements.
- Measure twice: Ensure accuracy by measuring twice.
Need Assistance?
Our expert team, specializing in plus-size fittings, is here to help — and our step-by-step fitting tool walks you through the whole process.
Start the Bra Fit Journey Find a Fitter Near You UK Size ConverterEmbrace your curves with Elila — where comfort and fit come together for plus-size women.